Exam JEE Main Analysis
Joint Entrance Examination – Main, formerly All India Engineering Entrance Examination, is an all India examination conducted by the National Testing Agency.
Predict your Expected Rank, Percentile to Rank conversion
Rank Predictor
Year wise rank, score, marks prediction and percentile vs rank conversion
JEE Main Highlights
Full Exam Name | Joint Entrance Examination (Main) |
Short Exam Name | JEE Main |
Conducting Body | National Testing Agency |
Frequency of Conduct | 4 times a year |
Exam Level | National Level Exam |
Languages | Assamese, Bengali +11 More |
Mode of Application | Online |
Application Fee (General) | 650 Rs [Online] |
Mode of Exam | Online |
Mode of Counselling | Online |
Participating Colleges | 1621 |
Exam Duration | 3 Hours |
Exam Fees
JEE Main 2021 Exam Fees
JEE Main Exam Paper (s) Appearing | General/OBC | SC/ST/PWD |
JEE Mains 2021 Exam Centres in India | ||
JEE Paper I or Paper II | 650 (Boys) 325(Girls) | 325 (Boys) 325 (Girls) |
Both JEE Main Paper I or Paper II | 1300 (Boys) 650 (Girls) | 650 (Boys) 650 (Boys) |
Foreign Exam Centres | ||
JEE Main Paper I or Paper II | 3000 (Boys) 1500 (Girls) | 3000 (Boys) 1500 (Girls) |
Both JEE Main Paper I or Paper II | 6000 (Boys) 3000 (Girls) | 3000 (Boys) 3000 (Girls) |
Unlock your content by subscribing with plan
Analyze your JEE Main Exam and do your counselling
Self Counselling Kit
Predict your rank and college in future and decide on of the best college for yourself.
-
Offer
All in One Plan
₹2,499.00₹1,499.00 -
Offer
Platinum Plan
₹1,599.00₹799.00 -
Offer
Gold Plan
₹849.00₹499.00 -
Offer
Silver Plan
₹399.00₹199.00
Paper I Exam Pattern
Exam mode | Computer-Based Test | ||
Exam duration | 3 hours (4 hours for persons with benchmark disabilities) | ||
Medium | 13 languages including English, Hindi and Gujarati | ||
No. of shifts in JEE Main exam | two shifts per day (9:00 am to 12:00 pm and 3:00 pm to 6:00 pm) | ||
Subjects | Physics, Chemistry, and Mathematics | ||
Type of Questions |
| ||
Difficulty levels of questions | Class 11 and Class 12 |
Paper II Exam Pattern
Exam mode | Computer-based | ||
Exam duration | 3 hours | ||
Languages/ Medium | Candidates can answer JEE main 2021 questions in 13 languages. The details and guidelines for languages are the same as for Paper 1. | ||
Duration | 3 hours | ||
JEE main 2021 Number of shifts | Two shifts per day: (9:00 am to 12:00 pm and 3:00 pm to 6:00 pm) | ||
Type of Questions in JEE Main 2021 | For Maths and Aptitude -Multiple choice questions (MCQs) and Numerical Questions (NQs) | ||
Drawing – questions requiring drawing |
Registration Statistics
JEE Main student registration statistics for different years.
Participating Counselling
Many state college directly take admission according to JEE Main Exam.
-
Customizable Counsellor Plan
₹3,999.00 -
JOSAA CSAB Counsellor
₹1,899.00 -
All In One Counselor
₹5,999.00 -
JEE Main Counselor
₹3,899.00
College Prediction, Choice Filling Preference, College Ranking, Resolve Query, Guidance, Form Filling, Notification and more..
Counsellor Interaction
Interact with IITian and NITian as a counsellor for admission in any college. Feel free to ask your queries through whatsapp and call. Receive timely update and preference for choice filling. Get exact college prediction. Form filling is also available if you don’t have resource.
Eligibility Criteria
JEE Mains 2021 age limit | There is no age limit for appearing for the exam |
Qualifying Examination | Candidates must have passed class 12 or equivalent exam in 2019 or 2020. Candidates appearing for the class 12 board examination in JEE Main 2021 exam will be also eligible. |
Subjects to study in 10+2 or equivalent | Candidates must have studied a minimum of 5 subjects which will be considered. They are Mathematics, Physics, Chemistry/ Biology/ Biotechnology/ Technical Vocational Subject, Language and any other subject |
12th percentage required for JEE Mains 2021 | Candidates who have obtained pass marks in class 12 or equivalent are eligible. |
Number of attempts | All aspirants can appear four times a year. Students can appear for JEE Main for three years consecutively therefore the total attempts allowed for each student will be twelve in three years |
Reservation Criteria
Category | Reservation |
Other Backward Classes (OBC) if they belong to Non-Creamy Layer (NCL) | 27% |
Scheduled Castes (SC) | 15% |
Scheduled Tribes (ST) | 7.5% |
Persons with Disability (PwD) with 40% or more disability | 3% horizontal |
Female Category (supernumerary) only in NITs | 8 to 14 % |
EWS (Supernumerary) | 10% |
Access Premium Contents
Save your precious time with GuideForU premium contents. Analyze your cutoff, compare your college and many more covered inside premium subscription only.
Expected Dates
Events | Dates |
JEE Main Phase 1 Registration Start Date | December 16, 2020 |
JEE Main Phase 1 Registration End Date | January 23, 2021 |
Correction of Application Form of JEE Main 2021 | January 27 to 30, 2021 |
JEE Main Phase 1 Admit Card Availability Date | February 11, 2021 |
JEE Main Phase 1 Exam Dates | February 23 to 26, 2021 |
JEE Man 2021 Phase 1 Result | March 08, 2021 |
Expected Cutoffs
Category | Cutoff |
Common Rank List (CRL) | 90.3 |
GEN-EWS | 70.2 |
Other Backward Classes (OBC-NCL) | 72 |
Scheduled Caste (SC) | 50 |
Scheduled Tribe (ST) | 39 |
PwD | 0.061 |