1 | Department : Aerospace Engineering | Aerodynamics | GN | 696 |
2 | Department : Aerospace Engineering | Aerodynamics | OBCNC | 568 |
3 | Department : Aerospace Engineering | Aerodynamics | SC | 429 |
4 | Department : Aerospace Engineering | Aerodynamics | SC (PwD) | 366 |
5 | Department : Aerospace Engineering | Aerodynamics | ST | 439 |
6 | Department : Aerospace Engineering | Dynamics and Control | GN | 690 |
7 | Department : Aerospace Engineering | Dynamics and Control | OBCNC | 650 |
8 | Department : Aerospace Engineering | Dynamics and Control | SC | 451 |
9 | Department : Aerospace Engineering | Dynamics and Control | ST | 414 |
10 | Department : Aerospace Engineering | Aerospace Propulsion | GN | 686 |
11 | Department : Aerospace Engineering | Aerospace Propulsion | OBCNC | 704 |
12 | Department : Aerospace Engineering | Aerospace Propulsion | SC | 436 |
13 | Department : Aerospace Engineering | Aerospace Propulsion | ST | 609 |
14 | Department : Aerospace Engineering | Aerospace Structures | GN | 656 |
15 | Department : Aerospace Engineering | Aerospace Structures | OBCNC | 666 |
16 | Department : Aerospace Engineering | Aerospace Structures | SC | 474 |
1 | Department : Chemical Engineering | Department : Chemical Engineering | GN | 562 |
2 | Department : Chemical Engineering | Department : Chemical Engineering | OBCNC | 503 |
3 | Department : Chemical Engineering | Department : Chemical Engineering | SC | 489 |
4 | Department : Chemical Engineering | Department : Chemical Engineering | ST | 498 |
1 | Department : Civil Engineering | Transportation Systems Engineering | GN | 799 |
2 | Department : Civil Engineering | Transportation Systems Engineering | OBCNC | 663 |
3 | Department : Civil Engineering | Transportation Systems Engineering | SC | 505 |
4 | Department : Civil Engineering | Transportation Systems Engineering | ST | 725 |
5 | Department : Civil Engineering | Geotechnical Engineering | GN | 679 |
6 | Department : Civil Engineering | Geotechnical Engineering | OBCNC | 666 |
7 | Department : Civil Engineering | Geotechnical Engineering | SC | 692 |
8 | Department : Civil Engineering | Water Resources Engineering | GN | 689 |
9 | Department : Civil Engineering | Water Resources Engineering | OBCNC | 591 |
10 | Department : Civil Engineering | Water Resources Engineering | SC | 582 |
11 | Department : Civil Engineering | Water Resources Engineering | ST | 469 |
12 | Department : Civil Engineering | Structural Engineering | GN | 794 |
13 | Department : Civil Engineering | Structural Engineering | OBCNC | 633 |
14 | Department : Civil Engineering | Structural Engineering | SC | 514 |
15 | Department : Civil Engineering | Structural Engineering | ST | 522 |
16 | Department : Civil Engineering | Offshore Engineering | GN | 624 |
17 | Department : Civil Engineering | Offshore Engineering | OBCNC | 578 |
18 | Department : Civil Engineering | Offshore Engineering | SC | 522 |
19 | Department : Civil Engineering | Offshore Engineering | ST | 450 |
20 | Department : Civil Engineering | Remote Sensing | GN | 620 |
21 | Department : Civil Engineering | Remote Sensing | OBCNC | 623 |
22 | Department : Civil Engineering | Remote Sensing | SC | 574 |
23 | Department : Civil Engineering | Construction Technology and Management | GN | 751 |
24 | Department : Civil Engineering | Construction Technology and Management | OBCNC | 670 |
25 | Department : Civil Engineering | Construction Technology and Management | SC | 509 |
1 | Department : Computer Science and Engineering | Department : Computer Science and Engineering | GN | 862 |
2 | Department : Computer Science and Engineering | Department : Computer Science and Engineering | OBCNC | 763 |
3 | Department : Computer Science and Engineering | Department : Computer Science and Engineering | OBCNC (PwD) | 532 |
4 | Department : Computer Science and Engineering | Department : Computer Science and Engineering | GN (PwD) | 528 |
5 | Department : Computer Science and Engineering | Department : Computer Science and Engineering | SC | 620 |
6 | Department : Computer Science and Engineering | Department : Computer Science and Engineering | ST | 501 |
1 | Department : Earth Sciences | Geoexploration | GN | 424 |
2 | Department : Earth Sciences | Geoexploration | OBCNC | 319 |
3 | Department : Earth Sciences | Geoexploration | SC | 389 |
4 | Department : Earth Sciences | Geoexploration | ST | 269 |
5 | Department : Earth Sciences | Petroleum Geoscience | GN | 493 |
6 | Department : Earth Sciences | Petroleum Geoscience | OBCNC | 453 |
7 | Department : Earth Sciences | Petroleum Geoscience | SC | 389 |
8 | Department : Earth Sciences | Petroleum Geoscience | ST | 498 |
1 | Department : Electrical Engineering | Communication Engineering | GN | 823 |
2 | Department : Electrical Engineering | Communication Engineering | OBCNC | 742 |
3 | Department : Electrical Engineering | Communication Engineering | SC | 589 |
4 | Department : Electrical Engineering | Communication Engineering | ST | 393 |
5 | Department : Electrical Engineering | Control and Computing | GN | 793 |
6 | Department : Electrical Engineering | Control and Computing | OBCNC | 667 |
7 | Department : Electrical Engineering | Control and Computing | SC | 461 |
8 | Department : Electrical Engineering | Control and Computing | ST | 365 |
9 | Department : Electrical Engineering | Power Electronics and Power Systems | GN | 888 |
10 | Department : Electrical Engineering | Power Electronics and Power Systems | OBCNC | 811 |
11 | Department : Electrical Engineering | Power Electronics and Power Systems | SC | 496 |
12 | Department : Electrical Engineering | Power Electronics and Power Systems | ST | 698 |
13 | Department : Electrical Engineering | Power Electronics and Power Systems | GN (PwD) | 400 |
14 | Department : Electrical Engineering | Microelectronics | GN | 873 |
15 | Department : Electrical Engineering | Microelectronics | OBCNC | 777 |
16 | Department : Electrical Engineering | Microelectronics | SC | 596 |
17 | Department : Electrical Engineering | Microelectronics | ST | 647 |
18 | Department : Electrical Engineering | Microelectronics | OBCNC (PwD) | 441 |
19 | Department : Electrical Engineering | Electronic Systems | GN | 848 |
20 | Department : Electrical Engineering | Electronic Systems | OBCNC | 732 |
21 | Department : Electrical Engineering | Electronic Systems | SC | 541 |
22 | Department : Electrical Engineering | Electronic Systems | ST | 390 |
1 | Department : Mechanical Engineering | Thermal and Fluids Engineering | GN | 800 |
2 | Department : Mechanical Engineering | Thermal and Fluids Engineering | OBCNC | 757 |
3 | Department : Mechanical Engineering | Thermal and Fluids Engineering | SC | 602 |
4 | Department : Mechanical Engineering | Thermal and Fluids Engineering | ST | 484 |
5 | Department : Mechanical Engineering | Design Engineering | GN | 828 |
6 | Department : Mechanical Engineering | Design Engineering | OBCNC | 784 |
7 | Department : Mechanical Engineering | Design Engineering | SC | 693 |
8 | Department : Mechanical Engineering | Design Engineering | ST | 529 |
9 | Department : Mechanical Engineering | Design Engineering | OBCNC (PwD) | 564 |
10 | Department : Mechanical Engineering | Design Engineering | GN (PwD) | 533 |
11 | Department : Mechanical Engineering | Manufacturing Engineering | GN | 775 |
12 | Department : Mechanical Engineering | Manufacturing Engineering | OBCNC | 736 |
13 | Department : Mechanical Engineering | Manufacturing Engineering | SC | 593 |
14 | Department : Mechanical Engineering | Manufacturing Engineering | ST | 467 |
1 | Department : Metallurgical Engineering and Materials Science | Materials Science | GN | 589 |
2 | Department : Metallurgical Engineering and Materials Science | Materials Science | OBCNC | 439 |
3 | Department : Metallurgical Engineering and Materials Science | Materials Science | SC | 490 |
3 | Department : Metallurgical Engineering and Materials Science | Materials Science | ST | 283 |
4 | Department : Metallurgical Engineering and Materials Science | Materials Science | OBCNC (PwD) | 406 |
5 | Department : Metallurgical Engineering and Materials Science | Materials Science | GN (PwD) | 383 |
6 | Department : Metallurgical Engineering and Materials Science | Process Engineering | GN | 571 |
7 | Department : Metallurgical Engineering and Materials Science | Process Engineering | OBCNC | 425 |
8 | Department : Metallurgical Engineering and Materials Science | Process Engineering | SC | 563 |
9 | Department : Metallurgical Engineering and Materials Science | Steel Technology | GN | 691 |
10 | Department : Metallurgical Engineering and Materials Science | Steel Technology | OBCNC | 551 |
11 | Department : Metallurgical Engineering and Materials Science | Steel Technology | SC | 388 |
12 | Department : Metallurgical Engineering and Materials Science | Steel Technology | ST | 504 |
13 | Department : Metallurgical Engineering and Materials Science | Corrosion Science and Engineering | GN | 495 |
14 | Department : Metallurgical Engineering and Materials Science | Corrosion Science and Engineering | OBCNC | 435 |
15 | Department : Metallurgical Engineering and Materials Science | Corrosion Science and Engineering | SC | 509 |
16 | Department : Metallurgical Engineering and Materials Science | Corrosion Science and Engineering | ST | 308 |
1 | Department : Energy Science and Engineering | Department : Energy Science and Engineering | GN | 679 |
2 | Department : Energy Science and Engineering | Department : Energy Science and Engineering | OBCNC | 591 |
3 | Department : Energy Science and Engineering | Department : Energy Science and Engineering | SC | 547 |
4 | Department : Energy Science and Engineering | Department : Energy Science and Engineering | ST | 554 |
1 | Department : Centre for Environmental Science & Engineering | Department : Centre for Environmental Science & Engineering | GN | 764 |
2 | Department : Centre for Environmental Science & Engineering | Department : Centre for Environmental Science & Engineering | OBCNC | 653 |
3 | Department : Centre for Environmental Science & Engineering | Department : Centre for Environmental Science & Engineering | SC | 639 |
4 | Department : Centre for Environmental Science & Engineering | Department : Centre for Environmental Science & Engineering | ST | 521 |
1 | Department : Industrial Engineering and Operations Research | Department : Industrial Engineering and Operations Research | GN | 779 |
2 | Department : Industrial Engineering and Operations Research | Department : Industrial Engineering and Operations Research | OBCNC | 739 |
3 | Department : Industrial Engineering and Operations Research | Department : Industrial Engineering and Operations Research | SC | 696 |
4 | Department : Industrial Engineering and Operations Research | Department : Industrial Engineering and Operations Research | ST | 509 |
1 | Department : Systems and Control Engineering | Department : Systems and Control Engineering | GN | 749 |
2 | Department : Systems and Control Engineering | Department : Systems and Control Engineering | OBCNC | 668 |
3 | Department : Systems and Control Engineering | Department : Systems and Control Engineering | SC | 423 |
6 thoughts on “IIT Bombay M.Tech Admission 2021”
Hello, its good paragraph on the topic of media print, we all be aware of media is a
great source of facts.
This is a great tip particularly to those fresh to the blogosphere.
Brief but very accurate info… Thank you for sharing this one.
A must read post!
Hey I know this is οff topic but I was wondering
iff you knew of any widɡeets I could aɗd to my blog that
automatically tweet my newest twitter updates. I’ve bеen looking for a plug-in likke tһis for
quyite some time and was hoping maybe you would have some experience
with something like this. Please let me know if youu run into anything.
I trսly enjoy reading your blog and I ⅼoopk forward to your new updateѕ.
Magnificent goods from you, man. I have understand your
stuff previous to and you’re just too magnificent.
I really like what you have acquired here, really like what you’re stating and the way in which you
say it. You make it enjoyable and you still care for to keep
it wise. I can not wait to read much more from you. This is really a terrific web site.
Thank you, I’ve just been searching for information about this topic for ages
and yours is the greatest I have came upon till now.
However, what concerning the conclusion? Are you certain in regards to the supply?
Wow, this pіece of writing is nice, my younger sistrer iis analyzing
these kinds of tһings, thus I am going to inform her.