JOSAA Colleges Ranking
Ranking | Institute |
---|---|
1 | Indian Institute of Technology Bombay |
2 | Indian Institute of Technology Delhi |
3 | Indian Institute of Technology Madras |
4 | School of Planning & Architecture, New Delhi |
5 | Indian Institute of Technology Kanpur |
6 | Indian Institute of Technology Kharagpur |
7 | Indian Institute of Technology Roorkee |
8 | School of Planning & Architecture, Bhopal |
9 | School of Planning & Architecture: Vijayawada |
10 | Indian Institute of Technology Hyderabad |
11 | Indian Institute of Technology Guwahati |
12 | Indian Institute of Technology (BHU) Varanasi |
13 | Birla Institute of Technology, Mesra, Ranchi |
14 | Indian Institute of Technology Indore |
15 | Mizoram University, Aizawl |
16 | Indian Institute of Technology Gandhinagar |
17 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir |
18 | Indian Institute of Technology Ropar |
19 | Indian Institute of Technology Bhubaneswar |
20 | Indian Institute of Technology Patna |
21 | Indian Institute of Technology Mandi |
22 | Indian Institute of Technology Jodhpur |
23 | Indian Institute of Technology (ISM) Dhanbad |
24 | Indian Institute of Technology Tirupati |
25 | Indian Institute of Technology Goa |
26 | Indian Institute of Information Technology, Allahabad |
27 | Indian Institute of Technology Palakkad |
28 | Indian Institute of Technology Dharwad |
29 | Indian Institute of Technology Jammu |
30 | Indian Institute of Technology Bhilai |
31 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior |
32 | Indian Institute of Information Technology Lucknow |
33 | Central institute of Technology Kokrajar, Assam |
34 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
35 | International Institute of Information Technology, Naya Raipur |
36 | University of Hyderabad |
37 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
38 | Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana |
39 | Jawaharlal Nehru University, Delhi |
40 | Indian Institute of Information Technology Guwahati |
41 | International Institute of Information Technology, Bhubaneswar |
42 | Indian Institute of Information Technology(IIIT), Vadodara, Gujrat |
43 | Indian Institute of Information Technology (IIIT) Pune |
44 | Indian Institute of Information Technology (IIIT)Kota, Rajasthan |
45 | Indian Institute of Information Technology Surat |
46 | Indian institute of information technology, Raichur, Karnataka |
47 | Indian Institute of Information Technology Srirangam, Tiruchirappalli |
48 | Indian Institute of Information Technology Bhopal |
49 | Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh |
50 | Indian Institute of Information Technology (IIIT), Sri City, Chittoor |
51 | Indian Institute of Information Technology (IIIT) Nagpur |
52 | North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh |
53 | Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) |
54 | Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh |
55 | Indian Institute of Information Technology(IIIT) Dharwad |
56 | Indian Institute of Information Technology (IIIT) Ranchi |
57 | Pondicherry Engineering College, Puducherry |
58 | Central University of Rajasthan, Rajasthan |
59 | Indian Institute of Information Technology(IIIT) Kalyani, West Bengal |
60 | Indian Institute of Information Technology(IIIT) Kottayam |
61 | Indian Institute of Information Technology, Agartala |
62 | Indian Institute of Information Technology Bhagalpur |
63 | Assam University, Silchar |
64 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad |
65 | Indian Institute of Information Technology Manipur |
66 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad |
67 | Sant Longowal Institute of Engineering and Technology |
68 | HNB Garhwal University Srinagar (Garhwal) |
69 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) |
70 | School of Engineering, Tezpur University, Napaam, Tezpur |
71 | Gurukula Kangri Vishwavidyalaya, Haridwar |
72 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) |
73 | National Institute of Foundry & Forge Technology, Hatia, Ranchi |
74 | lndian Institute of Food Processing Technology, Thanjavur, Tamil Naidu. |
75 | Indian Institute of Carpet Technology, Bhadohi |
76 | National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana |
77 | National Institute of Technology, Tiruchirappalli |
78 | Maulana Azad National Institute of Technology Bhopal |
79 | National Institute of Technology Calicut |
80 | National Institute of Technology, Rourkela |
81 | Malaviya National Institute of Technology Jaipur |
82 | Visvesvaraya National Institute of Technology, Nagpur |
83 | National Institute of Technology Hamirpur |
84 | National Institute of Technology Karnataka, Surathkal |
85 | Indian Institute of Engineering Science and Technology, Shibpur |
86 | National Institute of Technology Patna |
87 | National Institute of Technology Raipur |
88 | National Institute of Technology, Warangal |
89 | Motilal Nehru National Institute of Technology Allahabad |
90 | Sardar Vallabhbhai National Institute of Technology, Surat |
91 | National Institute of Technology, Kurukshetra |
92 | National Institute of Technology Delhi |
93 | Punjab Engineering College, Chandigarh |
94 | National Institute of Technology Durgapur |
95 | Dr. B R Ambedkar National Institute of Technology, Jalandhar |
96 | National Institute of Technology Goa |
97 | National Institute of Technology, Jamshedpur |
98 | National Institute of Technology, Silchar |
99 | National Institute of Technology, Uttarakhand |
100 | National Institute of Technology Puducherry |
101 | National Institute of Technology, Andhra Pradesh |
102 | National Institute of Technology Agartala |
103 | National Institute of Technology Meghalaya |
104 | National Institute of Technology, Srinagar |
105 | National Institute of Technology Sikkim |
106 | National Institute of Technology Arunachal Pradesh |
107 | National Institute of Technology, Manipur |
108 | National Institute of Technology, Mizoram |
109 | National Institute of Technology Nagaland |
110 | Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal |
Disclaimer : Above is your possible rank. The predicted rank may vary due to JEE Main tie breaker rules for the same score. We do not take responsibility for any deviation between the actual result and the one displayed/predicted by this tool. Our company accepts no liability for the consequences of any actions taken on the basis of the information provided.
FAQ
Most frequent questions and answers
Total no. of candidates on which analysis is done for percentile to rank or for rank to percentile conversion is written below the result.
Yes, Year is very important for exact calculation. This conversion is totally dependent on total number of appeared candidates. Year wise analysis is given over GuideForU for exact analysis.
Rank or Score prediction with marks is done on the basis of previous year marks to rank analysis of one or more than one year. According to difficulty level of question paper prediction is set which varies for each and every marks.
There are too many reasons for that:-
- GuideForU prediction varies for each and every marks.
- For different years, different predictions are used.
- Compare your rank for different years simultaneously.
- Very simple and easy to use.
Maximum marks and range of marks is given below the field where you enter your data. Kindly check it once again. If it’s not there then contact customer care directly.