IISc Bangalore M.Tech 2020
Applications are invited from eligible applicants for admissions to regular (1) Research Programmes [Ph D / M Tech (Research)] (2) Course Programmes [M Tech/M Des/M Mgt], (3) Integrated Ph D Programmes, and also to (4) Ph D under External Registration Programmes.
*The GATE score should be valid as on 01 August 2020. Candidates securing the valid GATE score for the years
2018/2019/2020 may apply.
** NET JRF includes – Joint CSIR-UGC NET for JRF; UGC-NET for JRF; DBT JRF; ICMR JRF; JEST; NBHM Screening Test 2020; INSPIRE fellow.
Sl No. | Qualifying Degree | Qualifying in national entrance tests (Mode of entry) |
---|---|---|
1 | Bachelor’s degree in Engineering/Technology/ 4-year Bachelor of Science | Valid GATE score* / NET JRF** is mandatory |
2 | Master’s degree in Science / Master’s degree in Economics, Geography, Psychology, Management, Commerce, Operations Research, Computer Science/ Application | Valid GATE score / NET JRF is mandatory |
3 | Master’s degree in Engineering / Technology / Architecture/ Agriculture / Pharmacy / Veterinary Sciences | Desirable to have valid GATE score / NET JRF/GPAT |
4 | MS/MBA (post BE/B Tech/M Sc) – (applicable for the department of Management Studies/Ecological Sciences) | Desirable to have valid GATE score / NET JRF. |
5 | Bachelor’s degree or its equivalent in Engineering/ Technology from any Centrally Funded Technical Institutions, with a minimum CGPA of 8.5 out of 10 or its equivalent (for Ph D only) | Desirable to have valid GATE score / NET JRF. |
6 | MBBS/MD | Desirable to have valid GATE score / NET JRF. |
7 | B Pharma | Valid GPAT score / JRF |
8 | Bachelor’s degree holders in Physics / Chemistry / Mathematics / Statistics / Computer Science /Electronics followed by qualifications obtained through examinations conducted by professional societies recognised by UPSC/AICTE as being equivalent to a Bachelor’s degree in Engineering. | Valid GATE score / NET JRF is mandatory |
Applicants possessing a minimum of Second Class or equivalent in a bachelor’s degree in an appropriate field of Engineering / Technology or Master’s degree in Physical Sciences, Mathematics, Statistics, Geology, Instrumentation, Electronics, Computer Applications as applicable to individual
departments / programmes with a valid GATE 2018 / 2019 / 2020 score are eligible to apply.
Candidates are shortlisted for an interview based on their performance in the National Entrance Test and/or the qualifying degree as detailed in the above table. The selection is
based on the performance in the interview (in some of the departments, an aptitude test/preliminary interview will precede the interview/final interview).
Sl No. | Departments / programmes | Selection procedure |
---|---|---|
1 | Aerospace Engineering, Civil Engineering, Computer Science and Engineering, Instrumentation & Applied Physics, Materials Engineering. | Based only on the GATE score |
2 | Chemical Engineering, Climate Science, Computational & Data Sciences, Earth Science, Electronic Systems Engineering, Electrical Engineering, Mechanical Engineering, Microelectronics and VLSI Design | Based on the GATE score and the performance in an aptitude test/interview |
3 | Artificial Intelligence, Communication and Networks, Nano Science and Engineering, Signal Processing, Smart Manufacturing | Based on the GATE score and the performance in an interview |
Common Offer Acceptance Portal (COAP) provides a common platform for the candidate to make the most preferred choice for an admission into M.Tech Programmes through GATE in participating institutions (IISc & IITs). Admission offers for M Tech programmes of IISc for all the above disciplines and also for M.Des. (from GATE stream) will be made on COAP.
Candidates will have to register on COAP and must update the COAP registration number on Applicant’s Interface. Please visit the website http://coap.iitm.ac.in/ to register as per the instructions given therein.