No of Appeared Candidates
GATE 2019
No posts found!
Paper Code | Paper | Applied | Appeared |
---|---|---|---|
AE | Aerospace Engineering | 4639 | 3697 |
AG | Agricultural Engineering | 2088 | 1848 |
AR | Architecture and Planning | 11208 | 9105 |
BT | Biotechnology | 11295 | 9348 |
CE | Civil Engineering | 170999 | 145064 |
CH | Chemical Engineering | 18783 | 15537 |
CS | Computer Science and Information Technology | 124984 | 99932 |
CY | Chemistry | 27800 | 21908 |
EC | Electronics and Communication Engineering | 126148 | 104782 |
EE | Electrical Engineering | 132294 | 112097 |
EY | Ecology and Evolution | 1460 | 1092 |
GG | Geology and Geophysics | 7100 | 5899 |
IN | Instrumentation Engineering | 12289 | 9999 |
MA | Mathematics | 13415 | 10699 |
ME | Mechanical Engineering | 198841 | 167376 |
MN | Mining Engineering | 3179 | 2633 |
MT | Metallurgical Engineering | 4456 | 3644 |
PE | Petroleum Engineering | 2428 | 2035 |
PH | Physics | 20216 | 16296 |
PI | Production and Industrial Engineering | 3503 | 2890 |
ST | Statistics | 1890 | 1460 |
TF | Textile Engineering and Fibre Science | 2093 | 1795 |
XE | Engineering Sciences | 4431 | 3559 |
XL | Life Sciences | 22077 | 17986 |
Disclaimer : Above is your possible rank. The predicted rank may vary. We do not take responsibility for any deviation between the actual result and the one displayed/predicted by this tool. Our company accepts no liability for the consequences of any actions taken on the basis of the information provided.